Parameter | Specimen | Quantity | Method | TAT | Price |
---|---|---|---|---|---|
RA Quantitative (Rheumatoid Arthritis Factor) | Serum/SST vials | 2ml | lmmunoturbidimetric | SD | 300 |
ABG (Arterial Blood Gas) | Arterial Blood | 2ml | - | SD | 1200 |
Absolute Eosinophil Count | Whole Blood EDTA/ Direct Smear | 2ml | Microscopy | SD | 100 |
Absolute Neutrophil Count | Whole Blood EDTA/ Direct Smear | 2ml | Microscopy | SD | 100 |
ADA (Adenosine Deaminase Activity) | Serum/Body Fluid | 2ml | Spectrophotometry | SD | 400 |
AFB Stain (ZN Stain) | All specimen (Without Blood) | 10ml | Microscopy | SD | 150 |
Albumin | Serum/Body Fluid | 2ml | Bromocresol green | SD | 70 |
Albumin (24 Hrs.)Urine | Sterile Screw Capped Container /24hrs Urine | 40ml | lmmunoturbidimetric | SD | 150 |
Albumin Creatinine Ratio (24 Hrs.) | Sterile Screw Capped Container/24hrs Urine | 40ml | lmmunoturbidimetric/ Spectrophotometry | SD | 350 |
Alkaline Phosphates (ALP) | Serum/SST vials | 2ml | IFCC | SD | 100 |
Alpha Fetoprotein (AFP) | Serum/Body Fluid Amniotic Fluid | 3ml | ECLIA | SD | 500 |
AMH (Anti Mullerian Hormone) | Serum/SST vials | 3ml | ELFA | SD | 2000 |
Ammonia | Plasma/Whole Blood EDTA | 2ml | Spectrophotometry | SD | 600 |
Amylase | Body Fluid/Serum/SST vials | 2ml | Spectrophotometry | SD | 350 |
ANA (Anti-Nuclear Antibody) | Serum/SST vials | 3ml | Elisa | ND | 800 |
ANA Profile (ENA) | Serum/SST vials | 3ml | lmmunoblot | ND | 2500 |
Angiotensin Converting Enzyme (ACE) | Serum/SST vials | 2ml | lmmunoturbidimetric | SD | 1000 |
Anti-CCP (Anti-Cyclic Citrullinated Peptide) | Serum/SST vials | 3ml | ELISA | ND | 1500 |
Anti Hbs | Serum/SST vials | 3ml | ELFA | SD | 800 |
Anti-TPO | Serum/SST vials | 3ml | ELFA | SD | 1000 |
APLA (Anti Phospholipid Antibodies panel lgG & lgM) |
Serum/SST vials | 3ml | ELISA | ND | 1200 |
APLA lgG | Serum/SST vials | 3ml | ELISA | ND | 600 |
APLA lgM | Serum/SST vials | 3ml | ELISA | ND | 600 |
APTT (Activated Partial Thrombop lastin Time) |
3.2% Citrate Plasma | 3ml | Coagu lation Analyzer | SD | 300 |
ASO (Anti Streptolysin O) Quantitative |
Serum/SST vials | 2ml | lmmunoturbidimetric | SD | 350 |
Band Cell Count | Whole Blood EDTA & Direct Smear | 2ml | Microscopy | ND | 100 |
BETA HCG | Serum/SST vials | 3ml | ECLIA | SD | 500 |
BETA HCG (Pregnancy Test) | Urine with Sterile Screw Capped Container | lOml | Immunochromatography | SD | 100 |
Beta-Hydroxybutyrate | Serum/SST vials | 2ml | Spectrophotometry | SD | 500 |
Bile Salt & Bile Pigment | Urine with Sterile Screw Capped Container | Oml | Chemical Test | SD | 50 |
Bilirubin (Direct) | Serum/SST vials | 2ml | DPD | SD | 70 |
Bilirubin (Total) | Serum/SST vials | 2ml | DPD | SD | 70 |
Blood Grouping | Whole Blood EDTA | 2ml | Slide Agglutination | SD | 50 |
Body Fluid Biochemical | Fluid with Sterile Screw Capped Container | 3ml | Spectrophotometry | SD | 150 |
Body Fluid Biochemical & Cytology |
Citrate with Sterile Screw Capped Container + Plain | 5ml | Biochemical/Microscopy | ND | 400 |
Body Fluid Biochemical & Cytology (CSF) |
Citrate I Sterile Screw Capped Container | 5ml | Biochemical/Microscopy | ND | 500 |
Body Fluid Biochemical (CSF Fluid) | Citrate I Sterile Screw Capped Container | 3ml | Spectrophotometry | SD | 200 |
Body Fluid Cytology | Citrate I Sterile Screw Capped Container | 5ml | Microscopy | ND | 250 |
BT/CT | - | Finger Prick | SD | 30 | |
BUN (Blood Urea Nitrogen) | Serum/SST vials | 2ml | Urease-UV | SD | 80 |
@2023 All Rights Reserved.